| SEROLOGY - 1 | |||
| SER-1001 | VDRL ANTIGEN with buffered Saline | 5 + 55ml | |
| SER-1002 | VDRL CARBON PARTICLE ANTIGEN | 5ml | |
| SER-1003 | VDRL CARBON PARTICLE ANTIGEN | 100ml | |
| SER-1004 | TREPONEMA PALLIDUM HAEMAGGLUTINATION TEST KIT | 50 tests | |
| SER-1005 | RAPID PLASMA REAGIN (RPR) TEST KIT | 100 tests | |
| SER-1006 | RAPID PLASMA REAGIN (RPR) TEST KIT (inc. + and - controls) | 500 tests | |
| SER-1007 | GROUPAMATIC AUTOMATED SYPHILIS TEST ANTIGEN | 100ml | |
| SER-1008 | RPR/CARBON ANTIGEN TEST CARDS | 10 cards | |
| SER-1009 | RPR/CARBON ANTIGEN TEST CARDS (disposable, 10 tests per card) | 100 cards | |
| SER-1010 | MALTANER CARDIOLIPIN ANTIGEN (Cardiolipin Wasserman Antigen) | 5ml | |
| SER-1011 | REITER ANTIGEN (RPCFT) | 5ml | |
| SER-1012 | COMPLEMENT | 2ml | |
| SER-1013 | Guinea Pig for CF Tests (Richardson's Preserved, lyophilised) | 5ml | |
| SER-1014 | HAEMOLYTIC SERUM | 2ml | |
| SER-1015 | Rabbit for CF Tests - Glycerated | 5ml | |
| SER-1016 | BARBITONE BUFFERED SALINE (Veronal Buffer), 5 x conc. Equiv. To 500ml | 100ml | |
| SER-1017 | POSITIVE SYPHILITIC CONTROL SERUM | 5ml | |
| SER-1018 | NON-REACTIVE SYPHILITIC CONTROL SERUM | 5ml | |
| SEROLOGY - 2 | |||
| SER-1020 | ASO (Anti Streptolysin O) LATEX TEST KIT | 50 Tests | |
| SER-1021 | ASO Latex Reagent | 5ml | |
| SER-1022 | ASO Positive Control | 1ml | |
| SER-1023 | CRP (C-Reactive Protein) LATEX TEST KIT | 50 Tests | |
| SER-1024 | CRP Latex Reagent | 5ml | |
| SER-1025 | CRP Positive Control | 1ml | |
| SER-1026 | E. COLI 0157 LATEX TEST KIT | 50 Tests | |
| SER-1027 | E. Coli 0157 Latex Reagent | 5ml | |
| SER-1028 | E. Coli 0157 Positive Control | 1ml | |
| SER-1029 | HBsAg (Hepatitis B Surface Antigen) LATEX TEST KIT | 50 Tests | |
| SER-1030 | HBsAg Latex Reagent | 5ml | |
| SER-1031 | HBsAg Positive Control | 1ml | |
| SER-1032 | IM (Infectious Mononucleosis) LATEX TEST KIT | 50 Tests | |
| SER-1033 | IM Latex Reagent | 5ml | |
| SER-1034 | IM Positive Control | 1ml | |
| SER-1035 | SLE (Lupus Erythematosus) LATEX TEST KIT | 50 Tests | |
| SER-1036 | SLE Latex Reagent | 5ml | |
| SER-1037 | SLE Positive Control | 1ml | |
| SER-1038 | PREGNANCY (Direct-0.2 IU/ml sensitivity) LATEX TEST KIT | 50 Tests | |
| SER-1039 | Pregnancy Latex Reagent | 5ml | |
| SER-1040 | Pregnancy Positive Control | 1ml | |
| SER-1041 | RA (Rheumatoid Factor) LATEX TEST KIT | 100 Tests | |
| SER-1042 | RA Latex Reagent | 5ml | |
| SER-1043 | RA Positive Control | 2ml | |
| SER-1044 | ROTAVIRUS LATEX TEST KIT | 50 Tests | |
| SER-1045 | Rotavirus Latex Reagent | 5ml | |
| SER-1046 | Rotavirus Control Latex | 5ml | |
| SER-1047 | Rotavirus Positive Control | 1ml | |
| SER-1048 | TOXOPLASMOSIS LATEX TEST KIT | 50 Tests | |
| SER-1049 | Toxoplasmosis Latex Reagent | 5ml | |
| SER-1050 | Toxoplasmosis Positive Control | 1ml | |
| SEROLOGY - 3 | |||
| SER-1060 | STAPHCHECK STAPHYLOCOCCUS LATEX REAGENT | 100 Tests x 5ml | |
| SER-1061 | STAPHCHECK NEGATIVE CONTROL LATEX REAGENT | 100 Tests x 5ml | |
| SER-1062 | COAGULASE PLASMA (RABBIT) FOR S. AUREUS Identification | 6x3ml | |
| SER-1063 | STREPCHECK STREPTOCOCCAL GROUPING LATEX KIT (6 Groups) | 50 Tests x 6 | |
| SER-1064 | Streptococcus A Grouping Latex | 50 Tests x 2.5ml | |
| SER-1065 | Streptococcus B Grouping Latex | 50 Tests x 2.5ml | |
| SER-1066 | Streptococcus C Grouping Latex | 50 Tests x 2.5ml | |
| SER-1067 | Streptococcus D Grouping Latex | 50 Tests x 2.5ml | |
| SER-1068 | Streptococcus F Grouping Latex | 50 Tests x 2.5ml | |
| SER-1069 | Streptococcus G Grouping Latex | 50 Tests x 2.5ml | |
| SER-1070 | Streptococcal Extraction Enzyme | 25 Tests x 10ml | |
| SER-1071 | Streptococcal Positive Control | 1ml | |
| OTHER PRODUCTS FOR USE WITH LATEX REAGENTS | |||
| SER-1080 | Negative Controls (Specify Test) | 1ml | |
| SER-1081 | Disposable Test Cards 21mm circle diameter | 6 Circles x 100 | |
| SER-1082 | Disposable Test Cards 25mm circle diameter | 6 Circles x 100 | |
| SER-1083 | Glycine Buffer Diluent 10 x conc. | 10ml | |
| SER-1084 | Glycine Buffer Diluent | 100ml | |
| SEROLOGY - 4 | |||
| FLAGELLA (H) SUSPENSIONS (RED STAIN) | |||
| SER-1090 | Salmonella typhi | Factor d | |
| SER-1091 | Salmonella paratyphi A | Factor a | |
| SER-1092 | Salmonella paratyphi B | Factor b | |
| SER-1093 | Salmonella paratyphi C | Factor c | |
| SOMATIC (O) SUSPENSIONS (BLUE STAIN) | |||
| SER-1100 | Salmonella typhi | Factor 9,12 | |
| SER-1101 | Salmonella paratyphi A | Factor 1,2,12 | |
| SER-1102 | Salmonella paratyphi B | Factor 4, 12 | |
| SER-1103 | Salmonella paratyphi C | Factor 6, 7 | |
| SER-1104 | Proteus OX2 | ||
| SER-1105 | Proteus OXK | ||
| SER-1106 | Proteus OX19 | ||
| SER-1107 | Brucella abortus | ||
| SER-1108 | Brucella melitensis | ||
| SER-1109 | Salmonella typhi Vi (unstained) | ||
| SER-1110 | Salmonella typhimurium | ||
| SER-1111 | Salmonella enteritidis | ||
| Suitable for use in standard tube tests, | |||
| Widal and Weil-Felix tests or rapid slide tests. | |||
| All are supplied as 5ml in dropper bottles. | |||
| SER-1120 | POLYVALENT POSITIVE CONTROL (O AND H) 1ml | ||
| SER-1121 | FEBRILE ANTIGEN TEST KIT | ||
| Contains 5 ml of each of the following stained bacterial suspensions:- | |||
| 1. Brucella abortus 2. Proteus OXK 3. Proteus OX19 | |||
| 4. S.typhi H 5. S.typhi O 6. S.paratyphi A-O | |||
| 7. S.paratyphi B-O 8. S. paratyphi C-O | |||
| Also included positive control serum. | |||
| NB. OTHER COMBINATIONS OF SUSPENSIONS AVAILABLE ON REQUEST. | |||
HUMAN SERUM AND PLASMA - 1 |
|||
| SERUM "OFF THE CLOT" | Pack | ||
| HSP-1001 | Normal Mixed Pool | 500ml | |
| HSP-1002 | Normal Sexed Female or Male Pool | 500ml | |
| HSP-1003 | Group Specific (eg AB) | 500ml | |
| HSP-1004 | Group Specific Sexed | 500ml | |
| HSP-1005 | Post Menopausal* | 500ml | |
| HSP-1006 | Low Cortisol* | 500ml | |
| PLASMA - CITRATED | |||
| (OTHER ANTICOAGULANTS AVAILABLE) | |||
| HSP-1010 | Normal Mixed Pool | 500ml | |
| HSP-1011 | Normal Sexed Female or Male Pool | 500ml | |
| HSP-1012 | Group Specific (eg AB) | 500ml | |
| HSP-1013 | Heparinised Plasma | 500ml | |
| SERUM (PLASMA DERIVED 0.2 micron filtered) | |||
| HSP-1020 | Stabilised | 500ml | |
| HSP-1021 | Stabilised - Delipidated | 500ml | |
| HSP-1022 | T3/T4 Stripped | 500ml | |
| HSP-1023 | Steroid Stripped | 500ml | |
| HUMAN SERUM AND PLASMA - 2 | |||
| SERUM - "OFF THE CLOT" | |||
| HSP-1030 | Normal Mixed Pool | ||
| HSP-1031 | Normal Sexed Female or Male Pool | ||
| HSP-1032 | Group Specific (eg AB) | ||
| HSP-1033 | Group Specific Sexed | ||
| HSP-1034 | Post Menopausal* | ||
| HSP-1035 | Low Cortisol* | ||
| PLASMA - CITRATED | |||
| HSP-1040 | Normal Mixed Pool | ||
| HSP-1041 | Normal Sexed Female or Male Pool | ||
| HSP-1042 | Group Specific (eg AB) | ||
| HSP-1043 | Heparinised Plasma | ||
| SERUM (PLASMA DERIVED) | |||
| HSP-1050 | Stabilised | ||
| HSP-1051 | Stabilised - Delipidated | ||
| HSP-1052 | T3/T4 Stripped | ||
| HSP-1053 | Steroid Stripped | ||
| Plasma is also available collected aseptically from individual donor packs | |||
| either pooled or in single donations. Please enquire for prices - | |||
| subject to availability. | |||
| Note 1 - * Limited availability. | |||
| Note 2 - All material of human origin is tested for the presence of Hepatitis B | |||
| Surface Antigen, Hepatitis C Virus and Antibodies to Human Immunodeficiency Virus. | |||
| We do, however, recommend that all material of human origin should be considered | |||
| as potentially hazardous and be handled with appropriate care. | |||
| ANIMAL SERUM, PLASMA AND ALBUMIN | |||
| SERUM | |||
| ASP-1000 | Bovine (Adult) | 500ml | |
| ASP-1001 | Calf (Aseptic Donor) | 100ml | |
| ASP-1002 | Calf (Aseptic Donor) | 500ml | |
| ASP-1003 | Calf (Foetal) | ||
| ASP-1004 | Calf (Newborn) - under 14 days old | 100ml | |
| ASP-1005 | Calf (Newborn) - under 14 days old | 500ml | |
| ASP-1006 | Chicken | 100ml | |
| ASP-1007 | Donkey | 100ml | |
| ASP-1008 | Goat | 100ml | |
| ASP-1009 | Goat | 500ml | |
| ASP-1010 | Guinea Pig | 25ml | |
| ASP-1011 | Guinea Pig | 100ml | |
| ASP-1012 | Horse (Defibrinated Blood) | 100ml | |
| ASP-1013 | Horse (Defibrinated Blood) | 500ml | |
| ASP-1014 | Horse (Natural Clot) | 100ml | |
| ASP-1015 | Horse (Natural Clot) | 500ml | |
| ASP-1016 | Sheep | 100ml | |
| ASP-1017 | Sheep | 500ml | |
| ASP-1018 | Mouse | 5ml | |
| ASP-1019 | Mouse | 25ml | |
| ASP-1020 | Pig | 100ml | |
| ASP-1021 | Pig | 500ml | |
| ASP-1022 | Pig - Immune inert serum for immunocytology | 10ml | |
| ASP-1023 | Rabbit | 100ml | |
| ASP-1024 | Rat | 5ml | |
| ASP-1025 | Rat | 25ml | |
PLASMA |
|||
| ASP-1030 | Chicken | 100ml | |
| ASP-1031 | Horse | 500ml | |
| ASP-1032 | Bovine | 500ml | |
| ASP-1033 | Sheep | 500ml | |
| PRICES ABOVE ARE FOR STERILE MATERIAL. | |||
| HEAT INACTIVATED, RAW AND FILTERED NON-STERILE WITH OR WITHOUT PRESERVATIVES, | |||
| ALSO AVAILABLE. PRICES AND QUANTITY DISCOUNTS ON REQUEST | |||
| SERUM ALBUMIN | |||
| ASP-1040 | Bovine | 5g | |
| ASP-1041 | Bovine | 10g | |
| ASP-1042 | Bovine | 25g | |
| ASP-1043 | Pig | 1g | |
| ASP-1044 | Pig | 5g | |
| ASP-1045 | Pig | 10g | |
| ASP-1046 | Sheep | 1g | |
| ASP-1047 | Sheep | 5g | |
| ASP-1048 | Sheep | 10g | |
| FOR BULK PRICES - PLEASE ENQUIRE | |||
| HAEMATOLOGY | |||
| SICKLE-CHECK - Solubility Screening Tests for Sickle Haemoglobin | |||
| HAE-1000 | Single Usage Vials | 10 x 1 Test | |
| HAE-1001 | Bulk Usage for 100 Tests | 4 x 25 Tests | |
| HAE-1002 | Bulk Usage for 25 Tests | 1 x 25 Tests | |
| HAE-1003 | Medium Usage for 50 Tests | 5 x 10 Tests | |
| FOETAL Hb-CHECK - Foetal Haemoglobin (HbF) Determinations | |||
| HAE-1010 | Hb-F Assay Kit (ICSH recommended technique) | 20 Tests | |
| SOLUTIONS | |||
| HAE-1020 | Drabkin's Solution Neutral (50ml makes 2L) | 10 x 50ml | |
| HAE-1021 | Drabkin's Solution Alkaline (50ml makes 2L) | 10 x 50ml | |
| HAE-1022 | Haemoglobin Standards, 25ml (3, 11.5, 18g/dl) | Pack of 6 | |
| HAE-1023 | Hayem's Red Cell Diluent | 500ml | |
| HAE-1024 | LISS 10 x Concentrate | 500ml | |
| HAE-1025 | LISS Ready to Use | 500ml | |
| HAE-1026 | LISS Ready to Use | 1 L | |
| HAE-1027 | Rees-Ecker Platelet Cell Diluent | 500ml | |
| HAE-1028 | Turk's White Cell Diluent | 500ml | |
| CLINICAL CHEMISTRY |
|||
| CCM-1000 | Ehrlich Reagent for Urobilinogen | 500ml | |
| CCM-1001 | Fouchet's Reagent for Bilirubin in Urine | 500ml | |
| CCM-1002 | Kovac's Reagent for Indole | 100ml | |
| CONTRACT FREEZE DRYING |
|||
| We offer a low cost custom freeze drying service. Pilot batches from 1 to 50 vials (maximum volume | |||
| 500ml) or larger batches up to 20L. Why buy assayed and unassayed controls with values or levels | |||
| for parameteres of no interest or without values you need? We will formulate serum, plasma and | |||
| urine controls to your own specification and provide you with samples for evaluation. Alternatively | |||
| you can formulate the product and we will fill and dry it in volumes of your choice. | |||
DRY DYES AND STAINS |
CI No. | ||
| DDS-1000 | Acridine Orange | 46005 | |
| DDS-1001 | Acridine Red | 45000 | |
| DDS-1002 | Acridine Yellow | 46025 | |
| DDS-1003 | Acriflavine | 46000 | |
| DDS-1004 | Alcian Blue 8GX | 74240 | |
| DDS-1005 | Alcian Green 2GX | ||
| DDS-1006 | Alcian Yellow | 12840 | |
| DDS-1007 | Alizarin Red S | 58005 | |
| DDS-1008 | Alizarin Yellow B | 14030 | |
| DDS-1009 | Alizarin Cyanin Green | 61570 | |
| DDS-1010 | Alkali Blue 5B | 42750 | |
| DDS-1011 | Alkali Blue 6B | 42765 | |
| DDS-1012 | Alphazurin A | 42080 | |
| DDS-1013 | Amaranth | 16185 | |
| DDS-1014 | Aniline Blue Water Soluble | 42755 | |
| DDS-1015 | Aniline Blue/Orange G/PT Acid | ||
| DDS-1016 | Astrazone Pink FG | 48015 | |
| DDS-1017 | Astrazone Red 6B | 48020 | |
| DDS-1018 | Atebrin | ||
| DDS-1019 | Auramine O | 41000 | |
| DDS-1020 | Azo Black | 30235 | |
| DDS-1021 | Azocarmine B | 50090 | |
| DDS-1022 | Azo Phloxine | 18050 | |
| DDS-1023 | Azorubin S | 16185 | |
| DDS-1024 | Azur I | ||
| DDS-1025 | Azur II | ||
| DDS-1026 | Azur II Eosin | ||
| DDS-1027 | Azur A | 52005 | |
| DDS-1028 | Azur B | 52010 | |
| DDS-1029 | Azur A Eosinate | ||
| DDS-1030 | Azur B Eosinate | ||
| DDS-1031 | Biebrich Scarlet | 26905 | |
| DDS-1032 | Bismark Brown R | 21010 | |
| DDS-1033 | Bismark Brown Y | 21000 | |
| DDS-1034 | Brilliant Cresyl Blue | 51010 | |
| DDS-1035 | Brilliant Crocein | 27290 | |
| DDS-1036 | Brilliant Green | 42040 | |
| DDS-1037 | Brilliant Orange R | 16020 | |
| DDS-1038 | Brilliant Yellow | 24890 | |
| DDS-1039 | Bromocresol Green | Price per 5gms | |
| DDS-1040 | Carbol Fuchsin (Powder) | ||
| DDS-1041 | Carmalum (Compound) | ||
| DDS-1042 | Carmine | 75470 | |
| DDS-1043 | Carminic Acid | 75470 | |
| DDS-1044 | Carmoisine A | 14720 | |
| DDS-1045 | Carmoisine B | 14720 | |
| DDS-1046 | Celestine Blue | 51050 | |
| DDS-1047 | Chlorantine Fast Red | 28160 | |
| DDS-1048 | Chrome Cyanin R | 43820 | |
| DDS-1049 | Chromotrope 2R | 16570 | |
| DDS-1050 | Chrysoidin Y | 11270 | |
| DDS-1051 | Cibacron Blue | 74460 | |
| DDS-1052 | Congo Red | 22120 | |
| DDS-1053 | Coomassie Brilliant Blue G250 | 42655 | |
| DDS-1054 | Coomassie Brilliant Blue R250 | 42660 | |
| DDS-1055 | Cresyl Fast Violet | ||
| DDS-1056 | Crystal Ponceau | 16250 | |
| DDS-1057 | Crystal Violet | 42555 | |
| DDS-1058 | Durazol Blue | 27925 | |
| DDS-1059 | Durazol Red | 28160 | |
| DDS-1060 | Eosin Ethyl | 45386 | |
| DDS-1061 | Eosin Yellowish | 45380 | |
| DDS-1062 | Eosin BA | 45400 | |
| DDS-1063 | Eriochrome Cyanin R | ||
| DDS-1064 | Erioglaucine | 42090 | |
| DDS-1065 | Erythrosin B | 45430 | |
| DDS-1066 | Ethyl Orange | ||
| DDS-1067 | Ethyl Red | ||
| DDS-1068 | Ethyl Violet | 42600 | |
| DDS-1069 | Euchrysin GGNX | 46040 | |
| DDS-1070 | Evans Blue | 23860 | |
| DDS-1071 | Fast Blue BB Salt | 37175 | |
| DDS-1072 | Fast Blue RR Salt | 37155 | |
| DDS-1073 | Fast Garnet GBC Salt | 37210 | |
| DDS-1074 | Fast Green FCF | 42053 | |
| DDS-1075 | Fast Red B Salt | 37125 | |
| DDS-1076 | Fast Red 7B | 26050 | |
| DDS-1077 | Fast Red ITR Salt | 37150 | |
| DDS-1078 | Fast Sulphon Black F | 26990 | |
| DDS-1079 | Fast Violet B Salt | 37165 | |
| DDS-1080 | Field Stain A (Compound) | ||
| DDS-1081 | Field Stain B (Compound) | ||
| DDS-1082 | Fluorescein (Free Acid) | 45350 | |
| DDS-1083 | Fluorescent Brightener 28 | 40622 | |
| DDS-1084 | Fuchsin Acid | 42685 | |
| DDS-1085 | Fuchsin Basic for ZN | 42510 | |
| DDS-1086 | Fuchsin Basic for Schiff | 42510 | |
| DDS-1087 | Gallein | 45445 | |
| DDS-1088 | Gallocyanin | 51030 | |
| DDS-1089 | Giemsa Stain | ||
| DDS-1090 | Gram's Iodine (Compound) | ||
| DDS-1091 | Haemalum Mayer (Compound) | 75290 | |
| DDS-1092 | Haematein | 75290 | |
| DDS-1093 | Haematoxylin | 75290 | |
| DDS-1094 | Haematoxylin (Harris) | ||
| DDS-1095 | Hanker Yates Reagent | ||
| DDS-1096 | Indigo | 73000 | |
| DDS-1097 | Indigo Carmine | 73015 | |
| DDS-1098 | Induline (Water Soluble) | 50405 | |
| DDS-1099 | Janus Green B | 11050 | |
| DDS-1100 | Jenner Stain | ||
| DDS-1101 | Lacmoid | 51400 | |
| DDS-1102 | Leishman Stain | ||
| DDS-1103 | Leucomalachite Green | ||
| DDS-1104 | Light Green SF | 42095 | |
| DDS-1105 | Lignin Pink | ||
| DDS-1106 | Lissamine Fast Red B | 17045 | |
| DDS-1107 | Lissamine Fast Yellow | 18965 | |
| DDS-1108 | Lissamine Green B | 44090 | |
| DDS-1109 | Litmus (pH Indicator) | ||
| DDS-1110 | Lugol's Iodine (Compound) | ||
| DDS-1111 | Luxol Fast Blue MBS | ||
| DDS-1112 | Luxol Fast Blue ARN | ||
| DDS-1113 | Luxol Fast Red BN | ||
| DDS-1114 | Malachite Green | 42000 | |
| DDS-1115 | Martius Yellow | 10315 | |
| DDS-1116 | Maxilon Blue BL | ||
| DDS-1117 | May Grunwald Stain | ||
| DDS-1118 | Meldolas Blue | 51175 | |
| DDS-1119 | Metanil Yellow | 13065 | |
| DDS-1120 | Methyl Blue | 42780 | |
| DDS-1121 | Methyl Green | 42585 | |
| DDS-1122 | Methyl Orange | 13025 | |
| DDS-1123 | Methyl Red | 13020 | |
| DDS-1124 | Methyl Violet 2B | 42535 | |
| DDS-1125 | Methyl Violet 6B | 42555 | |
| DDS-1126 | Methyl Yellow | 11020 | |
| DDS-1127 | Methylene Blue (Chloride) | 52015 | |
| DDS-1128 | Methylene Blue Alkaline (Loeffler) | ||
| DDS-1129 | Methylene Blue (Unna) | ||
| DDS-1130 | Milling Yellow | 18950 | |
| DDS-1131 | Mucicarmine (Southgate) | ||
| DDS-1132 | Naphthalene Black 10B | 20470 | |
| DDS-1133 | Naphthol Green B | 10020 | |
| DDS-1134 | Naphthol Yellow S | 10316 | |
| DDS-1135 | Neutral Red | 50040 | |
| DDS-1136 | New Coccine | 16255 | |
| DDS-1137 | New Fuchsin | 42520 | |
| DDS-1138 | New Methylene Blue | 52030 | |
| DDS-1139 | Nigrosin (Alcohol Soluble) | 50415 | |
| DDS-1140 | Nigrosin (Water Soluble) | 50420 | |
| DDS-1141 | Nile Blue | 51180 | |
| DDS-1142 | Ninhydrin | ||
| DDS-1143 | Nuclear Fast Red | 60760 | |
| DDS-1144 | Oil Red O | 26125 | |
| DDS-1145 | Orange G | 16230 | |
| DDS-1146 | Orcein (Synthetic) | ||
| DDS-1147 | Pararosaniline HCl | 42500 | |
| DDS-1148 | Phenolphthalein | ||
| DDS-1149 | Phloxine B | 45410 | |
| DDS-1150 | Ponceau Fuchsin (Masson) | ||
| DDS-1151 | Ponceau 2G | 16100 | |
| DDS-1152 | Ponceau S | 27195 | |
| DDS-1153 | Ponceau de Xylidine | 16150 | |
| DDS-1154 | Pontamine Sky Blue 6BX | 24410 | |
| DDS-1155 | Pyronin B | 45010 | |
| DDS-1156 | Pyronin Y | 45005 | |
| DDS-1157 | Rhodamine B | 45170 | |
| DDS-1158 | Rhodamine 6G | 45160 | |
| DDS-1159 | Rosaniline HCl | 42510 | |
| DDS-1160 | Rose Bengal | 45440 | |
| DDS-1161 | Rosolic Acid | 43800 | |
| DDS-1162 | Saffron | 75100 | |
| DDS-1163 | Safranin O | 50240 | |
| DDS-1164 | Scarlet R | 26105 | |
| DDS-1165 | Shorr's Stain | ||
| DDS-1166 | Sirius Red F3B | 35780 | |
| DDS-1167 | Solochrome Azurine | 43830 | |
| DDS-1168 | Solochrome Cyanin R | ||
| DDS-1169 | Solochrome Black | 14645 | |
| DDS-1170 | Stain All | ||
| DDS-1171 | Sudan II | 12140 | |
| DDS-1172 | Sudan III | 26100 | |
| DDS-1173 | Sudan IV | 26105 | |
| DDS-1174 | Sudan Black B | 26150 | |
| DDS-1175 | Sudan Yellow | 12055 | |
| DDS-1176 | Sulpho Naphthyl Red | ||
| DDS-1177 | Sun Yellow | 40000 | |
| DDS-1178 | Sunset Yellow | 15985 | |
| DDS-1179 | Tartrazine | 19140 | |
| DDS-1180 | Tetrazolium Salt | ||
| DDS-1181 | Thiazine Red | 14780 | |
| DDS-1182 | Thioflavine T | 49005 | |
| DDS-1183 | Thionin | 52000 | |
| DDS-1184 | Titan Yellow | 19540 | |
| DDS-1185 | Toluidine Blue O | 52040 | |
| DDS-1186 | Tropaeolin O | 14270 | |
| DDS-1187 | Trypan Blue | 23850 | |
| DDS-1188 | Uranin | 45350 | |
| DDS-1189 | Variamine Blue B | 37255 | |
| DDS-1190 | Victoria Blue B | 44045 | |
| DDS-1191 | Victoria Blue 4R | 42563 | |
| DDS-1192 | Water Blue 6B Extra P | 42780 | |
| DDS-1193 | Wright's Stain | ||
| DDS-1194 | Xylene Cyanol | 43535 | |
WET DYES AND STAINS |
Haz | ||
| WDS-1000 | Acridine Orange in Acetate Buffer | ||
| WDS-1001 | Albert's Stain - Solution 1 | ||
| WDS-1002 | Albert's Stain - Solution 2 | ||
| WDS-1003 | Alcian Blue 8GX | ||
| WDS-1004 | Aniline Blue (1% Aqueous) | ||
| WDS-1005 | Aniline Blue (Masson) | ||
| WDS-1006 | Aniline Blue/Orange-G/PTA | ||
| WDS-1007 | Armand Stain | TF | |
| WDS-1008 | Auramine/Rhodamine/Phenol | ||
| WDS-1009 | Auramine Permanganate 0.1% Aqueous | ||
| WDS-1010 | Auramine/Phenol (Lempert) | ||
| WDS-1011 | Auramine/Phenol 10x conc. | TF | |
| WDS-1012 | Auramine Decolouriser (Lempert) | TF | |
| WDS-1013 | Brilliant Cresyl Blue (0.5% Alcoholic) | F | |
| WDS-1014 | Brilliant Cresyl Blue (Aqueous) Reticulocytes | ||
| WDS-1015 | Brilliant Cresyl Blue 0.2% Aqueous | ||
| WDS-1016 | Burrow's Stain | ||
| WDS-1017 | Carbol Fuchsin (Gram) | ||
| WDS-1018 | Carbol Fuchsin (Gram) 10x conc. | ||
| WDS-1019 | Carbol Fuchsin (Ziehl-Neelsen) | ||
| WDS-1020 | Carbol Fuchsin (ZN) - 150ml conc makes 1 L | TF | |
| WDS-1021 | Carbol Fuchsin (Kinyoun) | ||
| WDS-1022 | Carbol Fuchsin 0.1% in Lactic Acid | ||
| WDS-1023 | Carbol Gentian Violet | ||
| WDS-1024 | Carbol Methyl Green Pyronin (Unna Papp.) | ||
| WDS-1025 | Carmine (Best) Stock Solution | ||
| WDS-1026 | Chromotrope 2R (Lendrum) | ||
| WDS-1027 | Congo Red (for Amyloid) Stock Solution | ||
| WDS-1028 | Cotton Blue - Lactophenol (Amann) | ||
| WDS-1029 | Crystal Violet 0.5% (Aqueous) | ||
| WDS-1030 | Crystal Violet 5% (Aqueous) | ||
| WDS-1031 | Crystal Violet 10x conc. | ||
| WDS-1032 | Crystal Violet 5% (Alcoholic) | F | |
| WDS-1033 | Crystal Violet (for Gram Stain) | ||
| WDS-1034 | Crystal Violet Oxalate (Gram) | ||
| WDS-1035 | Elastin Stain (Miller) | TF | |
| WDS-1036 | Elastin Stain (Weigert) | ||
| WDS-1037 | Elastin Stain (Sheridan) | ||
| WDS-1038 | Eosin Y (1% Aqueous) | ||
| WDS-1039 | Eosin Y (5% Aqueous) | ||
| WDS-1040 | Eosin Y (1% Alcoholic) | F | |
| WDS-1041 | Feulgen Stain (Schiff) | ||
| WDS-1042 | Field Stain (Solution A) | ||
| WDS-1043 | Field Stain (Solution B) | ||
| WDS-1044 | Frozen Section Stain | ||
| WDS-1045 | Fuchsin Basic (Sat. Alcoholic Solution) | F | |
| WDS-1046 | Fuchsin Acid (Mallory) | ||
| WDS-1047 | Gentian Violet (Sat. Alcoholic Solution) | F | |
| WDS-1048 | Giemsa Stain (Modified-Glycerol/Methanol) | TF | |
| WDS-1049 | Giemsa Stain Rapid | ||
| WDS-1050 | Gram's Iodine | ||
| WDS-1051 | Gram's Iodine - 10 x conc | ||
| WDS-1052 | Gram's Decolouriser | F | |
| WDS-1053 | Haemalum Mayer | ||
| WDS-1054 | Haematoxylin (10% Alcoholic w/v) | F | |
| WDS-1055 | Haematoxylin Delafield | ||
| WDS-1056 | Haematoxylin Ehrlich | ||
| WDS-1057 | Haematoxylin Gill 1 | ||
| WDS-1058 | Haematoxylin Gill 2 | ||
| WDS-1059 | Haematoxylin Gill 3 | ||
| WDS-1060 | Haematoxylin Harris (no Acetic Acid) | ||
| WDS-1061 | Haematoxylin Harris (with Acetic Acid) | ||
| WDS-1062 | Haematoxylin Heidenhain Solution 1 | ||
| WDS-1063 | Haematoxylin Heidenhain Solution 2 | ||
| WDS-1064 | Haematoxylin-Phosphotungstic Acid | ||
| WDS-1065 | Haematoxylin Weigert Solution A | ||
| WDS-1066 | Haematoxylin Weigert Solution B | ||
| WDS-1067 | Jenner Stain (Modified) | TF | |
| WDS-1068 | Lactophenol | ||
| WDS-1069 | Lawless Stain | T | |
| WDS-1070 | Leishman Stain | TF | |
| WDS-1071 | Light Green (Masson) | ||
| WDS-1072 | Light Green (1% Alcoholic) | F | |
| WDS-1073 | Light Green in Cellosolve | ||
| WDS-1074 | Light Green in Clove Oil | ||
| WDS-1075 | Lugol's Iodine | ||
| WDS-1076 | Lugol's Iodine 10x conc. | ||
| WDS-1077 | Malachite Green (Aqueous) | ||
| WDS-1078 | Malachite Green 10x conc. | ||
| WDS-1079 | May Grunwald Stain (Modified) | TF | |
| WDS-1080 | Methyl Blue (1% Aqueous) | ||
| WDS-1081 | Methyl Blue/Eosin (Mann Modified) | ||
| WDS-1082 | Methyl Green - Pyronin (Unna Papp.) | ||
| WDS-1083 | Methyl Green (1% Aqueous) | ||
| WDS-1084 | Methyl Orange pH Indicator | ||
| WDS-1085 | Methyl Red Indicator | ||
| WDS-1086 | Methyl Violet 6B 0.5% Aqueous (Jensen) | ||
